<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Life in Germany &#187; Facts</title>
	<atom:link href="http://www.thelifeingermany.com/category/germany/facts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thelifeingermany.com</link>
	<description>Germany Facts, Germany Life, Germany Help</description>
	<lastBuildDate>Thu, 27 Jan 2011 23:59:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Certificate (Energieausweis) in Germany</title>
		<link>http://www.thelifeingermany.com/2010/02/energy-certificate-energieausweis-in-germany.html</link>
		<comments>http://www.thelifeingermany.com/2010/02/energy-certificate-energieausweis-in-germany.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/?p=886</guid>
		<description><![CDATA[It seems that Germany has begun to require buildings to have an Energy Certificate (Energieausweis) whenever they are sold or leased. This Energy Certificate is used to inform future buyers in real estate to have the proper information about the energy needed and the energy quality of a building. 
Currently only professionals can issue an [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2010/02/energy-certificate-energieausweis-in-germany.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany&#8217;s Children&#8217;s Allowance &#8211; Kindergeld</title>
		<link>http://www.thelifeingermany.com/2010/02/germanys-childrens-allowance-kindergeld.html</link>
		<comments>http://www.thelifeingermany.com/2010/02/germanys-childrens-allowance-kindergeld.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[kingergeld]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/?p=870</guid>
		<description><![CDATA[In Germany there is such a thing as Children&#8217;s Allowance also known as Kindergeld.  This is an allowance from the German government to help with the cost of raising children. You can get from €164 to €195 per child per month. They transfer it right into your bank account.
This Children&#8217;s Allowance known as Kindergeld [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2010/02/germanys-childrens-allowance-kindergeld.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I Need Insurance in Germany?</title>
		<link>http://www.thelifeingermany.com/2010/02/do-i-need-insurance-in-germany.html</link>
		<comments>http://www.thelifeingermany.com/2010/02/do-i-need-insurance-in-germany.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/?p=866</guid>
		<description><![CDATA[It is required to have insurance in Germany.  In fact it is German law that everyone residing there have insurance.  You don&#8217;t have to worry since there are many third party insurance companies that can offer insurance at little cost.  
http://www.squaremouth.com is usually the comparison engine I use to find my health [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2010/02/do-i-need-insurance-in-germany.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Americans Drive a Car in Germany?</title>
		<link>http://www.thelifeingermany.com/2010/02/can-americans-drive-a-car-in-germany.html</link>
		<comments>http://www.thelifeingermany.com/2010/02/can-americans-drive-a-car-in-germany.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/?p=861</guid>
		<description><![CDATA[Americans can in fact drive a car in Germany as long as it&#8217;s no longer than 6 months.  This means that yes you can rent a car in Germany, you can probably drive someone else&#8217;s car, that is as long as you have a drivers licence back in the United States.  However don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2010/02/can-americans-drive-a-car-in-germany.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Germany&#8217;s Population</title>
		<link>http://www.thelifeingermany.com/2010/02/facts-about-germanys-population.html</link>
		<comments>http://www.thelifeingermany.com/2010/02/facts-about-germanys-population.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/?p=858</guid>
		<description><![CDATA[Germany&#8217;s population is characterized by zero or declining growth , with an aging population and smaller cohort of youths.

At the end of 2004, Germany&#8217;s population was 82.5 million, essentially unchanged from the prior year.

In the former West Germany, population density is 267 people per square kilometer, compared with 140 people per square kilometer in the [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2010/02/facts-about-germanys-population.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Birth Rate Declining</title>
		<link>http://www.thelifeingermany.com/2010/01/germany-birth-rate-declining.html</link>
		<comments>http://www.thelifeingermany.com/2010/01/germany-birth-rate-declining.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/?p=827</guid>
		<description><![CDATA[It seems the birth rate in Germany is on the decline.  With less children being born, there is no sure future for giving birth in Germany.  Statistics expect that by 2060 the German population will decrease by 20 million people.
They contribute this declining birth rate to women with univeristy degrees simply not having children at [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2010/01/germany-birth-rate-declining.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Living in Germany for 2010</title>
		<link>http://www.thelifeingermany.com/2010/01/the-cost-of-living-in-germany-for-2010.html</link>
		<comments>http://www.thelifeingermany.com/2010/01/the-cost-of-living-in-germany-for-2010.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Cost of Living]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/?p=700</guid>
		<description><![CDATA[If you are worried about the higher costs of living for Germany in the year 2010, have no fear, I found a good song to lighten up the situation.  Sure it&#8217;s true that living in Germany tends to get more expensive every year.  One of the costs in living that seems to be [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2010/01/the-cost-of-living-in-germany-for-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Germans Want the Berlin Wall Back</title>
		<link>http://www.thelifeingermany.com/2009/09/some-germans-want-the-berlin-wall-back.html</link>
		<comments>http://www.thelifeingermany.com/2009/09/some-germans-want-the-berlin-wall-back.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[berlin wall]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/2009/09/some-germans-want-the-berlin-wall-back.html</guid>
		<description><![CDATA[Why  would some Germans want the German wall reinstated?  Many Germans have found that after the war the taxes have gotten to be very high.  In fact it may be true that as many as one in seven Germans wouldn&#8217;t mind if their had not be a reunification.  Many Germans point to the high taxes, [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2009/09/some-germans-want-the-berlin-wall-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murder Rate in Germany, Total Germany Murder Rate</title>
		<link>http://www.thelifeingermany.com/2008/10/murder-rate-in-germany-total-germany-murder-rate.html</link>
		<comments>http://www.thelifeingermany.com/2008/10/murder-rate-in-germany-total-germany-murder-rate.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 18:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/2008/10/murder-rate-in-germany-total-germany-murder-rate.html</guid>
		<description><![CDATA[Guns in Germany are illegal, thus helping the germany murder rate be extremely low.  In fact one blog mentioned his belief that the murder rate in Germany was 6 times lower than that in the USA.  That number could be perhaps due to the gun rate, since having a gun is very illegal.  Just go [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2008/10/murder-rate-in-germany-total-germany-murder-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Life in Germany, The Life of Family in Germany</title>
		<link>http://www.thelifeingermany.com/2008/09/family-life-in-germany-the-life-of-family-in-germany.html</link>
		<comments>http://www.thelifeingermany.com/2008/09/family-life-in-germany-the-life-of-family-in-germany.html#comments</comments>
		<pubDate>Thu, 25 Sep 2008 18:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/2008/09/family-life-in-germany-the-life-of-family-in-germany.html</guid>
		<description><![CDATA[Family Life in Germany, can be explained simply as similar to life of the USA.  Clothes styles are similar, Fathers in Germany enjoy watching sports, and the family likes to stay close together.  Parents in Germany seems more likely to drink a wine or beer with their children as the legal drinking age is 16.
German [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2008/09/family-life-in-germany-the-life-of-family-in-germany.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

