<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Life in Germany &#187; Statistics</title>
	<atom:link href="http://www.thelifeingermany.com/category/germany/statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thelifeingermany.com</link>
	<description>Germany Facts, Germany Life, Germany Help</description>
	<lastBuildDate>Thu, 27 Jan 2011 23:59:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Life Teaching English in Germany</title>
		<link>http://www.thelifeingermany.com/2011/01/life-teaching-english-in-germany.html</link>
		<comments>http://www.thelifeingermany.com/2011/01/life-teaching-english-in-germany.html#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[germany teaching]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/?p=934</guid>
		<description><![CDATA[We are interested to learn about the life of teaching English in Germany. Do you like your life teaching in Germany? If anyone could comment below this post and answer some questions it might help broaden the experience for other teachers living in Germany teaching English.
1. How often do you teach English in Germany?
2. Where [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2011/01/life-teaching-english-in-germany.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Election in Germany, Germany Watches US Election</title>
		<link>http://www.thelifeingermany.com/2008/11/us-election-in-germany-germany-watches-us-election.html</link>
		<comments>http://www.thelifeingermany.com/2008/11/us-election-in-germany-germany-watches-us-election.html#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[German Culture]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/2008/11/us-election-in-germany-germany-watches-us-election.html</guid>
		<description><![CDATA[The US election is still the biggest election worldwide and the world watches as they wait for the results of the US presidency, especially Germany.  Germans have asked me plenty of times who I will vote for in the US election, mainly happy that I am supporting Obama.
Overwhelming, Europeans would prefer to see Obama in [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2008/11/us-election-in-germany-germany-watches-us-election.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murder Rate in Germany, Total Germany Murder Rate</title>
		<link>http://www.thelifeingermany.com/2008/10/murder-rate-in-germany-total-germany-murder-rate.html</link>
		<comments>http://www.thelifeingermany.com/2008/10/murder-rate-in-germany-total-germany-murder-rate.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 18:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/2008/10/murder-rate-in-germany-total-germany-murder-rate.html</guid>
		<description><![CDATA[Guns in Germany are illegal, thus helping the germany murder rate be extremely low.  In fact one blog mentioned his belief that the murder rate in Germany was 6 times lower than that in the USA.  That number could be perhaps due to the gun rate, since having a gun is very illegal.  Just go [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2008/10/murder-rate-in-germany-total-germany-murder-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Language Do People Speak in Germany?</title>
		<link>http://www.thelifeingermany.com/2008/09/what-language-do-people-speak-in-germany.html</link>
		<comments>http://www.thelifeingermany.com/2008/09/what-language-do-people-speak-in-germany.html#comments</comments>
		<pubDate>Thu, 18 Sep 2008 21:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[German Culture]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/2008/09/what-language-do-people-speak-in-germany.html</guid>
		<description><![CDATA[Yes people still ask the question about what language people speak in Germany. Of course many might not always be clear as to which languages people speak in Germany.  Well anyone would clearly answer, German, people speak German in Germany!  But, you would be forgetting about the other languages also spoken daily in Germany.
Minority First [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2008/09/what-language-do-people-speak-in-germany.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amount of Overweight People in Germany</title>
		<link>http://www.thelifeingermany.com/2008/06/amount-of-overweight-people-in-germany.html</link>
		<comments>http://www.thelifeingermany.com/2008/06/amount-of-overweight-people-in-germany.html#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/2008/06/amount-of-overweight-people-in-germany.html</guid>
		<description><![CDATA[Of course Germans might like to tell you that they much skinner than the United States as well as most people in Europe, but the truth is far from it.  The fact is, people in Europe are becoming just as fat as Americans.
According to the Deutsche Welle, a study found that in regards to overweight [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2008/06/amount-of-overweight-people-in-germany.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Income Distribution in Germany</title>
		<link>http://www.thelifeingermany.com/2008/06/the-income-distribution-in-germany.html</link>
		<comments>http://www.thelifeingermany.com/2008/06/the-income-distribution-in-germany.html#comments</comments>
		<pubDate>Mon, 09 Jun 2008 20:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/2008/06/the-income-distribution-in-germany.html</guid>
		<description><![CDATA[The income distribution in Germany overall is better than many country, especially better than the US.  Better as Voxeu pointed out in an article, Germany might be headed to the same inequality experienced in the United States.
According to Voxeu: &#8220;Although income inequality in Germany is a long way from reaching US proportions, the trend is [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2008/06/the-income-distribution-in-germany.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Unemployment Rate in Germany</title>
		<link>http://www.thelifeingermany.com/2008/06/the-unemployment-rate-in-germany.html</link>
		<comments>http://www.thelifeingermany.com/2008/06/the-unemployment-rate-in-germany.html#comments</comments>
		<pubDate>Tue, 03 Jun 2008 20:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/2008/06/the-unemployment-rate-in-germany.html</guid>
		<description><![CDATA[Back In January, Germany hit an unemployment rate of 8%, something Germany considered a good rate, but is the unemployment rate in Germany even good?
As I like to compare, just look at the unemployment rate trends in the US

What they call 8%, those in the US would call it a bad recession.
The original article: Jan. [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2008/06/the-unemployment-rate-in-germany.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Germany The Fattest in Europe</title>
		<link>http://www.thelifeingermany.com/2008/06/germany-the-fattest-in-europe.html</link>
		<comments>http://www.thelifeingermany.com/2008/06/germany-the-fattest-in-europe.html#comments</comments>
		<pubDate>Sun, 01 Jun 2008 18:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/2008/06/germany-the-fattest-in-europe.html</guid>
		<description><![CDATA[Are the Germans in Germany the fattest people in Europe?  It appears that yes, Germans are fattest according to a report.
 &#8220;The report said 75 percent of German males and 59 percent of German females are overweight, and cited several factors, the Suddeutsche Zeitung newspaper reported. Among them were poor diet, mounting consumption of [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2008/06/germany-the-fattest-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany&#8217;s Homeless Population, Homeless in Germany</title>
		<link>http://www.thelifeingermany.com/2007/08/germanys-homeless-population-homeless.html</link>
		<comments>http://www.thelifeingermany.com/2007/08/germanys-homeless-population-homeless.html#comments</comments>
		<pubDate>Thu, 30 Aug 2007 11:09:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/?p=75</guid>
		<description><![CDATA[Have you ever seen those people playing music in the market place in Germany, or how about those living statues? How about those people who hold out their hands expecting you to give them a few coins?


How Many Homeless People Exist in Germany?

Believe it or not, there are actually around 860,000 homeless peope in Germany. [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2007/08/germanys-homeless-population-homeless.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Germany Demographics, Germany USA comparison</title>
		<link>http://www.thelifeingermany.com/2007/08/germany-demographics-germany-usa.html</link>
		<comments>http://www.thelifeingermany.com/2007/08/germany-demographics-germany-usa.html#comments</comments>
		<pubDate>Wed, 08 Aug 2007 13:07:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/?p=47</guid>
		<description><![CDATA[This is a comparison of a few main demographic of Germany in comparison to the USA. Facts provided by the CIA&#8217;s World Fact Book.Life expectancy at birth:Germanymale: 75.96 yearsfemale: 82.11 years (2007 est.)USAmale: 75.15 yearsfemale: 80.97 years (2007 est.)*Germans live slightly longer than those in the USA. Is this a benefit of a social health [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2007/08/germany-demographics-germany-usa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

