<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Life in Germany &#187; Conversions</title>
	<atom:link href="http://www.thelifeingermany.com/category/life-in-germany/conversions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thelifeingermany.com</link>
	<description>Germany Facts, Germany Life, Germany Help</description>
	<lastBuildDate>Thu, 27 Jan 2011 23:59:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exchange Rate US to Euro</title>
		<link>http://www.thelifeingermany.com/2007/08/exchange-rate-us-to-euro.html</link>
		<comments>http://www.thelifeingermany.com/2007/08/exchange-rate-us-to-euro.html#comments</comments>
		<pubDate>Fri, 31 Aug 2007 16:47:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Conversions]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/?p=78</guid>
		<description><![CDATA[For the many Americans who would like to go to Germany or even Europe for a vacation, they may have second doubts since the exchange is not at all in the American&#8217;s favor. Rather Germans and those from Great Britian fly over the occean to enjoy the great exchange rate they recieve when they convert [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2007/08/exchange-rate-us-to-euro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Clothing Conversion</title>
		<link>http://www.thelifeingermany.com/2007/08/international-clothing-conversion.html</link>
		<comments>http://www.thelifeingermany.com/2007/08/international-clothing-conversion.html#comments</comments>
		<pubDate>Sun, 26 Aug 2007 09:24:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Conversions]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/?p=69</guid>
		<description><![CDATA[I have found this chart incredibly helpful when trying to figure out what size I am in different countries.
One thing to remember is that not every country uses the same size in their clothing.



Women&#8217;s Clothing:



Dresses and Coats








Great Britain
32
33
35
36
38
39


Continental
38
40
42
44
46
48


United States
10
12
14
16
18
20










Sweaters, Blouses







Great Britain
36
38
40
42
44
46


Continental
42
44
46
48
50
52


United States
34
36
37
40
42
44










Shoes







Great Britain
2
3
4
5
6
7
8


France
36
37
38
39
40
41
42


Italy
34
36
38
40
42
44
.


United States
4
5
6
7
8
9
10














Men&#8217;s Clothing:



Suits







Great Britain
34
35
36
37
38
39
40
42


Continental
34
36
38
40
42
44
46
48


United States
34
35
36
37
38
39
40
42










Shirts







Great Britain
14 ¼
14 ½
15
15 ½
16
16 ½
17


Continental
36
37
38
38
41
42
43


United States
14 ¼
14 ½
15
15 [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2007/08/international-clothing-conversion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy USA to Metric Online Conversion Chart</title>
		<link>http://www.thelifeingermany.com/2007/08/easy-online-metric-conversion-chart.html</link>
		<comments>http://www.thelifeingermany.com/2007/08/easy-online-metric-conversion-chart.html#comments</comments>
		<pubDate>Mon, 20 Aug 2007 12:03:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Conversions]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/?p=63</guid>
		<description><![CDATA[U.S. to Metric &#8211; This will really come in handy when cooking!Capacity 1/5 teaspoon = 1 ml1 teaspoon = 5 ml1 tablespoon = 15 ml1 fluid oz. = 30 ml1/5 cup = 50 ml1 cup = 240 ml2 cups (1 pint) = 470 ml4 cups (1 quart) = .95 liter4 quarts (1 gal.) = 3.8 [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2007/08/easy-online-metric-conversion-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

