<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Life in Germany &#187; Facts</title>
	<atom:link href="http://www.thelifeingermany.com/tag/facts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thelifeingermany.com</link>
	<description>Germany Facts, Germany Life, Germany Help</description>
	<lastBuildDate>Thu, 27 Jan 2011 23:59:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Germany Total Population, Current Population of Germany</title>
		<link>http://www.thelifeingermany.com/2008/09/germany-total-population-current-population-of-germany.html</link>
		<comments>http://www.thelifeingermany.com/2008/09/germany-total-population-current-population-of-germany.html#comments</comments>
		<pubDate>Tue, 16 Sep 2008 01:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/2008/09/germany-total-population-current-population-of-germany.html</guid>
		<description><![CDATA[Germany is one european country with a negative growth in population size.  Each year the population of Germany continues to decrease slightly.
The Germany population estimate for July 2007 was germany population 82,369,548 which is a July 2008 estimate.  This estimate is slightly less than the population of Germany one year before.  The main [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2008/09/germany-total-population-current-population-of-germany.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Funny German Facts, Odd Facts About Germany</title>
		<link>http://www.thelifeingermany.com/2008/08/more-funny-german-facts-odd-facts-about-germany.html</link>
		<comments>http://www.thelifeingermany.com/2008/08/more-funny-german-facts-odd-facts-about-germany.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.thelifeingermany.com/2008/08/more-funny-german-facts-odd-facts-about-germany.html</guid>
		<description><![CDATA[    *  70% of german highways have no speed limit.Think about choosing a sportscar when you come here and need a rental?
* It is said that germany´s tax system is so complex 80% of worldwide literature about taxes are published in german language
* Germany has about 1250 breweries offering more than [...]]]></description>
		<wfw:commentRss>http://www.thelifeingermany.com/2008/08/more-funny-german-facts-odd-facts-about-germany.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

